Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Mwns | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | NC | ARIELLI ANDREA | 1176 | 1088 | ITA | 3.0 | 1.0 | 3 | 5.00 | 1103.0 |
2 | 5 | NC | SEGHETTA GIULIA | 1101 | 1493 | ITA | 3.0 | 0.0 | 3 | 4.00 | 1001.8 |
3 | 2 | NC | SUN GEYI STELLA | 1440 | 1022 | ITA | 2.0 | 0.0 | 2 | 4.00 | 1119.5 |
4 | 1 | NC | PARISI DESIREE' | 1440 | 415 | ITA | 1.0 | 1.0 | 1 | 1.00 | 1271.3 |
5 | 4 | NC | MARZETTI DIEGO | 1142 | 1482 | ITA | 1.0 | 0.0 | 1 | 2.00 | 1004.5 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Mwns : Most Wins | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |