Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | NC | MERIEM BENZIANE NIZAR | 1368 | 1497 | ITA | 4.0 | 1.0 | 14.5 | 11.50 | 1389.4 |
2 | 8 | NC | MARZETTI ANDREA | 1121 | 1624 | ITA | 4.0 | 0.0 | 10.5 | 6.50 | 1135.8 |
3 | 6 | NC | GABBANELLI ANACLETO | 1226 | 1499 | ITA | 3.5 | 0.0 | 11.0 | 6.00 | 1162.4 |
4 | 5 | NC | PIANGERELLI MICHELE | 1311 | 1348 | ITA | 3.0 | 0.0 | 13.5 | 6.00 | 1269.8 |
5 | 2 | NC | PERTICARARI ANDREA | 1404 | 1238 | ITA | 2.0 | 1.0 | 13.0 | 1.50 | 1243.2 |
6 | 3 | NC | CAMPOFILONI ARMANDO | 1395 | 1105 | ITA | 2.0 | 0.0 | 9.0 | 1.00 | 1147.8 |
7 | 7 | NC | CRUZ ESPINOSA LUIS ANGEL(W) | 1225 | 1238 | ITA | 1.5 | 0.0 | 14.5 | 3.25 | 1362.3 |
8 | 1 | NC | PALLOTTI DIEGO | 1440 | 491 | ITA | 0.0 | 0.0 | 14.0 | 0.00 | 1362.8 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |