Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | NC | MARCONI ALESSIO | 1440 | 1563 | ITA | 4.0 | 1.0 | 15.0 | 11.50 | 1438.8 |
2 | 1 | NC | DI EMIDIO GIORDANO | 1440 | 1652 | ITA | 4.0 | 0.0 | 13.5 | 9.50 | 1378.6 |
3 | 7 | NC | BORESTA SOFIA | 1368 | 1575 | ITA | 3.5 | 0.5 | 16.5 | 10.75 | 1463.2 |
4 | 3 | NC | LORENZETTI MATTEO | 1440 | 1472 | ITA | 3.5 | 0.5 | 12.5 | 6.75 | 1351.8 |
5 | 2 | NC | GASPARRONI DIEGO | 1440 | 1420 | ITA | 3.0 | 0.0 | 10.0 | 2.50 | 1204.8 |
6 | 10 | NC | SERAFINI TOMMASO | 1018 | 1348 | ITA | 2.5 | 0.0 | 11.0 | 2.75 | 1183.0 |
7 | 6 | NC | PENE ANDREI CRISTIAN | 1371 | 1209 | ITA | 2.0 | 0.0 | 11.0 | 1.00 | 1245.0 |
8 | 8 | NC | WILLI JACOPO | 1350 | 1147 | ITA | 1.5 | 0.0 | 13.0 | 1.25 | 1265.4 |
9 | 4 | NC | MANNOCCHI DIEGO | 1440 | 1126 | ITA | 1.0 | 0.0 | 12.5 | 0.00 | 1255.4 |
10 | 9 | NC | PARISI ARIS | 1140 | 524 | ITA | 0.0 | 0.0 | 10.0 | 0.00 | 1250.0 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |