Standings at round 5 (last round)
Pos | Player | Rtg | Fed | Pts | DirE | BH-C1 | SB | APRO |
---|---|---|---|---|---|---|---|---|
1 | 1 NC Hofmann Ilyas Raffael | 1878 | 5.0 | 0.0 | 11.0 | 12.00 | 1487 | |
2 | 4 NC Bacianini Francesco | 1442 | 3.5 | 0.0 | 12.5 | 7.25 | 1454 | |
3 | 5 NC Chung Aron | 1399 | 3.0 | 0.0 | 13.0 | 5.50 | 1614 | |
4 | 2 NC Marchegiani Federico | 1609 | 2.5 | 0.0 | 14.0 | 5.25 | 1727 | |
5 | 7 NC Sorrisi Emma | 1399 | 2.0 | 0.0 | 13.5 | 3.00 | 1727 | |
6 | 6 NC Mancini Mattia | 1399 | 1.0 | 1.0 | 12.5 | 1.00 | 1454 | |
7 | 3 3N Gasparroni Diego | 1540 | 1.0 | 0.0 | 6.5 | 1.00 | 1520 | |
Tie Break legend: DirE : Direct Encounter (all play all) BH-C1 : Buchholz Cut 1 * SB : Sonneborn-Berger * APRO : Average Performance Rating of Opponents * |