Standings at round 5 (last round)
Pos | Player | Rtg | Fed | Pts | DirE | WIN | SB | KS |
---|---|---|---|---|---|---|---|---|
1 | 2 NC Camaioni Diego | 1399 | 5.0 | 0.0 | 5 | 13.00 | 3.00 | |
2 | 3 NC Catini Leonardo | 1399 | 4.0 | 0.0 | 4 | 11.00 | 1.00 | |
3 | 1 NC Di Agostino Serena | 1455 | 3.0 | 1.0 | 3 | 6.00 | 1.00 | |
4 | 4 NC Cerquetella Gloria | 1399 | 3.0 | 0.0 | 3 | 6.00 | 0.00 | |
5 | 6 NC Severini Alessio | 1399 | 2.0 | 1.0 | 2 | 4.00 | 0.00 | |
6 | 7 NC Terrana Filippo | 1399 | 2.0 | 0.0 | 2 | 3.00 | 0.00 | |
7 | 5 NC Properzi Nicolo | 1399 | 1.0 | 0.0 | 1 | 1.00 | 0.00 | |
Tie Break legend: DirE : Direct Encounter (all play all) WIN : Number of Wins * SB : Sonneborn-Berger * KS : Koya System * |