World Youth Chess Championship 2006 Girls -10

Batumi, Georgia

19/10/2006 - 28/10/2006

 

Rk.     Name FED Rtg Pts.  TB1   TB2 
1     Sahajasri Ch IND 1936 9,0 51,5 0,0
2     Fataliyeva Ulviyya AZE 0 8,5 48,5 0,0
3     Zhai Mo CHN 0 8,0 51,5 0,0
4     Shamatava Ana GEO 0 8,0 48,0 0,0
5     Osmanodja Filiz GER 0 7,5 52,5 0,0
6     Kotepalli Sai Nirupama IND 1970 7,5 52,5 0,0
7     Imnadze Nato GEO 0 7,5 50,0 0,0
8     Milutinovic Stefana SRB 1635 7,5 47,0 0,0
9     Pratyusha Bodda IND 0 7,5 47,0 0,0
10     Saduakassova Dinara KAZ 0 7,0 51,0 0,0
11     Gaboyan Susanna ARM 0 7,0 42,0 0,0
12     Choladze Mariam GEO 0 7,0 41,5 0,0
13     Macharashvili Tekla GEO 0 6,5 43,5 0,0
14     Gogishvili Dea GEO 0 6,5 43,0 0,0
15     Tarnowska Aleksandra POL 0 6,5 39,0 0,0
16     Pachon Adriana COL 0 6,5 38,5 0,0
17     Samurkasovi Mariam GEO 0 6,5 38,0 0,0
18     Rodrigues Paula COL 0 6,5 37,0 0,0
19     Chkhaidze Keti GEO 0 6,5 36,0 0,0
20     Zhurbinskiy Eve USA 0 6,0 41,0 0,0
21     Xiang Ellen USA 0 6,0 40,5 0,0
22     Yang Sylvia Siyuan USA 0 6,0 38,0 0,0
23     Deepika Kuchipudi IND 0 6,0 37,0 0,0
24     Soyunlu Narmin AZE 0 6,0 36,0 0,0
25     Liparteliani Ana GEO 0 6,0 36,0 0,0
26     Isphandiyarli Takhmina AZE 0 6,0 35,5 0,0
27     Gupta Nishtha IND 2022 6,0 34,5 0,0
28     Berdzenadze Ana GEO 0 6,0 29,5 0,0
29     Dai Eileen USA 0 6,0 29,0 0,0
30     Moradi Kimia IRI 0 5,5 37,0 0,0
31     Anggraini Mukim Nadya INA 0 5,5 35,5 0,0
32     Bharathi G. Uma IND 0 5,5 35,5 0,0
33     Visanescu Daria-Ioana ROM 0 5,5 34,0 0,0
34     Chenska Karolina POL 0 5,5 28,5 0,0
35     Antoshkiv Anastasiya UKR 0 5,0 36,0 0,0
36     Chachia Mariam GEO 0 5,0 34,5 0,0
37     Meladze Nana GEO 0 5,0 33,0 0,0
38     Saikhanzaya Ganbaatar MGL 0 5,0 31,0 0,0
39     Priyadarshini M IND 0 5,0 30,5 0,0
40     Chachia Megi GEO 0 5,0 30,0 0,0
41     Ivanova Simoneta BUL 0 5,0 29,5 0,0
42     Muslimzadah Roya AZE 0 5,0 29,5 0,0
43     Setiabudi Megan AUS 0 5,0 26,5 0,0
44     Abdimanoglu Beste Basak TUR 0 5,0 26,0 0,0
45     Birgelir Melisa TUR 0 5,0 23,0 0,0
46     Aiswarya G IND 0 4,5 28,0 0,0
47     Cazacu Gabriela MDA 1554 4,5 26,5 0,0
48     Tsulaia Mariam GEO 0 4,5 26,0 0,0
49     Ockhuis Rosaline RSA 0 4,5 24,5 0,0
50     Kalaydina Regina Veronicka CAN 0 4,0 29,5 0,0
51     Androni Dimitra GRE 0 4,0 25,0 0,0
52     Naidoo Leanne RSA 0 4,0 21,5 0,0
53     Byrne Alannah S. AUS 0 4,0 20,5 0,0
54     Vanagaite Giedre LTU 0 4,0 20,0 0,0
55     Koh Clarise AUS 0 4,0 16,5 0,0
56     Afolayyan Marjona UZB 0 3,5 20,0 0,0
57     Posmuga Suzana CRO 0 3,5 19,5 0,0
58     Kutubidze Mariam GEO 0 3,5 16,5 0,0
59     Kameric Arnela BIH 0 3,5 16,0 0,0
60     Hupkens Mia Rosa NED 0 3,0 22,0 0,0
61     Amra Tasnin RSA 0 3,0 17,0 0,0
62     Balzano Filli ITA 0 1,0 3,0 0,0
63     Gumberidze Nino GEO 0 0,0 0,0 0,0
64     Khelaia Mariam GEO 0 0,0 0,0 0,0

NB. IN ROSSO I SOCI DEL CIRCOLO

 

( Cookie policy e privacy )